Breaker trip risk
22 circuits checked. OK 1, watch 1, over 0, cannot compute 20. Most rows cannot be computed until the breaker ratings are photographed.
Rule: NEC 210.20(A): a branch-circuit breaker carrying a continuous load is sized at 125 percent of that load, so the continuous load may use 80 percent of the breaker rating fact
| Breaker | Panel | Serves | Rating | Known amps | % of 80% limit | Risk | Needs |
|---|---|---|---|---|---|---|---|
| rodco-2024-sub.ev-charger | RodCo 2024 sub panel (electrical room) | Tesla Wall Connector, dedicated circuit to the back of the building / alley factSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'Breakers for existing circuit and car charger'; 'new dedicated circuit for car charger' | 60 inferenceSource: ~/electrical-plan/taji.html step 2: 'The 60 A figure is inferred from the 11.3 kW charging peak' | 48.05 | 100.1 | watch | needs capture item 7: RodCo 2024 sub panel directory card: confirms the EV breaker is 60 A |
| sqd-outdoor-stage.stage-lights | Square D sub panel (OUTDOOR / STAGE LIGHTS) | Label reads STAGE LIGHTS factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 | 100 factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2: '100' stamped twice above the STAGE LIGHTS label | 16.67 | 20.8 | ok | needs capture item 6: Square D directory card: confirms what STAGE LIGHTS feeds |
| panel-a.13 | Panel A (PNL A) | Untested: staff planned to test whether it feeds the office or the Rehearsal Room; no result recorded unknownSource: chat.db 943365 (Elijah, 9/29 16:38) | unknown unknownSource: chat.db 943365 names the breaker, not its rating | cannot compute | needs capture item 12: Panel A breaker 13 result (office vs Rehearsal Room) needs capture item 2: Panel A directory card | ||
| ch-console.console-1 | Cutler-Hammer "Console" panel | Directory label reads 'Console #1'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.console-2 | Cutler-Hammer "Console" panel | Directory label reads 'Console #2'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.console-3 | Cutler-Hammer "Console" panel | Directory label reads 'Console #3'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.console-4 | Cutler-Hammer "Console" panel | Directory label reads 'Console #4'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.console-5 | Cutler-Hammer "Console" panel | Directory label reads 'Console #5'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.mech-6 | Cutler-Hammer "Console" panel | Directory label reads '#6 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.mech-7 | Cutler-Hammer "Console" panel | Directory label reads '#7 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| ch-console.mech-8 | Cutler-Hammer "Console" panel | Directory label reads '#8 Mechanical Rm'; the room or gear on it is not recorded factSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png handwritten label | 20 inferenceSource: ~/trc-electrical/source/imessage/2026-08-03-handoff-imgD-subpanel-console.png ('20' stamps visible on handles); ~/trc-electrical/out/elijah-electrical-history.md:126 reads about 16 single-pole 20 A | cannot compute | needs capture item 5: Cutler-Hammer 'Console' directory card + a wide photo of the room it is in | ||
| sqd-outdoor-stage.outdoor-1 | Square D sub panel (OUTDOOR / STAGE LIGHTS) | Label reads OUTDOOR; which outdoor circuits is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 | 30 factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 (report p.23), photo 2: '30' on the top handle under the OUTDOOR label | cannot compute | needs capture item 6: Square D OUTDOOR / STAGE LIGHTS directory card | ||
| sqd-outdoor-stage.outdoor-2 | Square D sub panel (OUTDOOR / STAGE LIGHTS) | Under the OUTDOOR label; which outdoor circuits is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 | 30 inferenceSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2: second stamp only partly legible; ~/trc-electrical/site/data/connections.json CKT-OUTDOOR reads two 30 A 2-pole | cannot compute | needs capture item 6: Square D OUTDOOR / STAGE LIGHTS directory card | ||
| sqd-outdoor-stage.taped | Square D sub panel (OUTDOOR / STAGE LIGHTS) | Taped with a 'DO NOT TOUCH' label in August; what it feeds is not recorded factSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2; ~/trc-electrical/out/elijah-electrical-history.md:60 | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 (handle covered by tape) | cannot compute | needs capture item 6: Square D OUTDOOR / STAGE LIGHTS directory card | ||
| sqd-outdoor-stage.ch | Square D sub panel (OUTDOOR / STAGE LIGHTS) | Partly hidden label read as '...CH' (devices.json reads '...SH'); full text unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2; ~/trc-electrical/out/elijah-electrical-history.md:60; ~/trc-electrical/site/data/devices.json EL-SQD | unknown unknownSource: ~/trc-electrical/source/email/2026-08-13-insurance-inspection-rec-photos.pdf p.4 photo 2 | cannot compute | needs capture item 6: Square D OUTDOOR / STAGE LIGHTS directory card | ||
| rodco-2024-sub.sauna | RodCo 2024 sub panel (electrical room) | Sauna plug in the alley, dedicated circuit; that it lands in this sub panel is not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'new dedicated circuit for sauna plug in alley' | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | 25.8 | cannot compute | needs capture item 7: RodCo 2024 sub panel directory card | |
| rodco-2024-sub.dryer | RodCo 2024 sub panel (electrical room) | Dryer plug in the alley, dedicated circuit; that it lands in this sub panel is not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'new dedicated circuit for dryer plug in alley' | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | 20.83 | cannot compute | needs capture item 7: RodCo 2024 sub panel directory card | |
| rodco-2024-sub.alley-outlets | RodCo 2024 sub panel (electrical room) | Two duplex convenience outlets in the alley; panel not stated inferenceSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 'Convenience outlets' | unknown unknownSource: ~/trc-electrical/source/files/2024-09-29-lighting-contractor-invoice-54.pdf p.1 (no rating stated) | cannot compute | needs capture item 7: RodCo 2024 sub panel directory card | ||
| unplaced.lighting-breaker | Breakers named in texts, panel not identified | Lighting; staff switch it off at night and Greg said 'Turn lighting breaker off. Just keep computer on' factSource: chat.db 938079-938081 (9/9); 939784-939788 (9/15) | unknown unknownSource: chat.db 938079 names it only as 'the lighting breaker' | cannot compute | needs capture item 6: Square D OUTDOOR / STAGE LIGHTS directory card (the STAGE LIGHTS breaker is the only candidate; no source ties the two) | ||
| unplaced.outside-breaker | Breakers named in texts, panel not identified | Outdoor lights; found off 9/26 while 'that whole electrical box is still working' factSource: chat.db 942453-942457 | unknown unknownSource: chat.db 942453 | cannot compute | needs capture item 6: Square D directory card (OUTDOOR breakers are candidates) needs capture item 9: Farzad outdoor panel directory card (the other candidate); text '9 = 6' if it is the same box | ||
| unplaced.rain-trip | Breakers named in texts, panel not identified | Lounge TV and speakers; rain tripped it 9/6, reset 'working for a while' factSource: chat.db 936762; ~/trc-facilities/faults.json F-01, F-04 | unknown unknownSource: chat.db 936762 | cannot compute | needs capture item 10: which breaker kills the lounge TV and speakers (the rain-trip circuit) | ||
| unplaced.led-wall | Breakers named in texts, panel not identified | IYO LED wall power feed; breaker and circuit count not recorded unknownSource: chat.db 940199 (Taji asked Farzad for 'the breaker routing for the LED wall'); ~/electrical-plan/taji.html step 2 | unknown unknownSource: ~/electrical-plan/taji.html step 2 asks for 'its breaker label' | cannot compute | needs capture item 10: which breaker or breakers feed the LED wall |
Other faults
- F-05: Exit signs are wired signs and need a licensed electrician; not tied to any breaker factSource: /Users/gregspero/trc-facilities/faults.json F-05; chat.db 936160 (Taji, 2026-09-03)